19 JUNE 25 39
18 JUNE 25 28
17 JUNE 25 67
16 JUNE 25 59
15 JUNE 25 61
14 JUNE 25 87
13 JUNE 25 78
12 JUNE 25 16
11 JUNE 25 59
10 JUNE 25 61
09 JUNE 25 43
08 JUNE 25 83
07 JUNE 25 36
06 JUNE 25 28
05 JUNE 25 12
04 JUNE 25 61
03 JUNE 25 43
02 JUNE 25 31
01 JUNE 25 74
30 MAY 25 13
29 MAY 25 47
28 MAY 25 39
27 MAY 25 83
26 MAY 25 49
25 MAY 25 67
24 MAY 25 61
23 MAY 25 91
22 MAY 25 82
21 MAY 25 61
20 MAY 25 53
19 MAY 25 15
18 MAY 25 41
17 MAY 25 23
16 MAY 25 24
15 MAY 25 35
14 MAY 25 86
13 MAY 25 67
12 MAY 25 82
11 MAY 25 13
10 MAY 25 54
09 MAY 25 99
08 MAY 25 71
07 MAY 25 97
06 MAY 25 62
05 MAY 25 46
04 MAY 25 97
03 MAY 25 75
02 MAY 25 69
01 MAY 25 63
29 APRIL 25 49
28 APRIL 25 01
27 APRIL 25 50
26 APRIL 25 43
25 APRIL 25 62
24 APRIL 25 37
23 APRIL 25 83
22 APRIL 25 35
21 APRIL 25 13
20 APRIL 25 74
19 APRIL 25 39
18 APRIL 25 93
17 APRIL 25 56
16 APRIL 25 64
15 APRIL 25 85
14 APRIL 25 53
13 APRIL 25 37
12 APRIL 25 70
11 APRIL 25 68
10 APRIL 25 55
09 APRIL 25 44
08 APRIL 25 25
07 APRIL 25 43
06 APRIL 25 93
05 APRIL 25 32
04 APRIL 25 63
03 APRIL 25 32
02 APRIL 25 93
01 APRIL 25 37
30 MARCH 25 89
29 MARCH 25 96
28 MARCH 25 40
27 MARCH 25 94
26 MARCH 25 68
25 MARCH 25 54
24 MARCH 25 68
23 MARCH 25 06
22 MARCH 25 59
21 MARCH 25 92
20 MARCH 25 74
19 MARCH 25 39
18 MARCH 25 56
17 MARCH 25 68
16 MARCH 25 41
15 MARCH 25 27
14 MARCH 25 39
13 MARCH 25 67
12 MARCH 25 49
11 MARCH 25 38
10 MARCH 25 46
09 MARCH 25 27
08 MARCH 25 92
07 MARCH 25 73
06 MARCH 25 30
05 MARCH 25 59
04 MARCH 25 68
03 MARCH 25 83
02 MARCH 25 75
01 MARCH 25 29
27 FEB 2025 91
26 FEB 2025 26
25 FEB 2025 52
24 FEB 2025 33
23 FEB 2025 61
22 FEB 2025 74
21 FEB 2025 29
20 FEB 2025 08
19 FEB 2025 54
18 FEB 2025 49
17 FEB 2025 77
16 FEB 2025 60
15 FEB 2025 96
14 FEB 2025 88
13 FEB 2025 22
12 FEB 2025 91
11 FEB 2025 61
10 FEB 2025 05
09 FEB 2025 31
08 FEB 2025 03
07 FEB 2025 52
06 FEB 2025 36
05 FEB 2025 62
04 FEB 2025 00
03 FEB 2025 71
02 FEB 2025 72
01 FEB 2025 55
30 JAN 2025 54
29 JAN 2025 72
28 JAN 2025 63
27 JAN 2025 74
26 JAN 2025 54
25 JAN 2025 92
24 JAN 2025 28
23 JAN 2025 99
22 JAN 2025 69
21 JAN 2025 24
20 JAN 2025 67
19 JAN 2025 01
18 JAN 2025 42
17 JAN 2025 76
16 JAN 2025 65
15 JAN 2025 69
14 JAN 2025 79
13 JAN 2025 16
12 JAN 2025 48
11 JAN 2025 65
10 JAN 2025 96
09 JAN 2025 95
08 JAN 2025 23
07 JAN 2025 75
06 JAN 2025 54
05 JAN 2025 68
04 JAN 2025 44
03 JAN 2025 39
02 JAN 2025 29
01 JAN 2025 90
30 DEC 2024 89
29 DEC 2024 65
27 DEC 2024 09
26 DEC 2024 99
25 DEC 2024 02
24 DEC 2024 61
23 DEC 2024 16
22 DEC 2024 61
21 DEC 2024 44
<h