19 JUNE     25        68

18 JUNE     25        58

17 JUNE     25        67

16 JUNE     25        26

15 JUNE     25        14

14 JUNE     25        35

13 JUNE     25        49

12 JUNE     25        91

11 JUNE     25        27

10 JUNE     25        60

09 JUNE     25       49

08 JUNE     25       65

07 JUNE     25       38

06 JUNE     25       47

05 JUNE     25       31

04 JUNE     25       71

03 JUNE     25       13

02 JUNE     25       74

01 JUNE     25       59

30 MAY      25       37

29 MAY      25       94

28 MAY      25       58

27 MAY      25       94

26 MAY      25       38

25 MAY      25       91

24 MAY      25       38

23 MAY      25       72

22 MAY      25       46

21 MAY      25       62

20 MAY      25       41

19 MAY      25       37

18 MAY      25       63

17 MAY      25       95

16 MAY      25       52

15 MAY      25       49

14 MAY      25       89

13 MAY      25       51

12 MAY      25       38

11 MAY      25       10

10 MAY      25       32

09 MAY      25      51

08 MAY      25      87

07 MAY      25      67

06 MAY      25      15

05 MAY      25      44

04 MAY      25      29

03 MAY      25      54

02 MAY      25      67

01 MAY      25      34

29 APRIL   25       42

28 APRIL   25       64

27 APRIL   25       62

26 APRIL   25       19

25 APRIL   25       68

24 APRIL   25       91

23 APRIL   25       36

22 APRIL   25       58

21 APRIL   25       53

20 APRIL   25       34

19 APRIL   25       78

18 APRIL   25       63

17 APRIL   25       74

16 APRIL   25       69

15 APRIL   25       97

14 APRIL   25       22

13 APRIL   25       29

12 APRIL   25       67

11 APRIL   25       28

10 APRIL   25       91

09 APRIL   25       09

08 APRIL   25       81

07 APRIL   25       97

06 APRIL   25       21

05 APRIL   25       15

04 APRIL   25       52

03 APRIL   25       21

02 APRIL   25       08

01 APRIL   25       40

30 MARCH 25      39

29 MARCH 25      72

28 MARCH 25      39

27 MARCH 25      21

26 MARCH 25      62

25 MARCH 25      94

24 MARCH 25      46

23 MARCH 25      58

22 MARCH 25      42

21 MARCH 25      54

20 MARCH 25      38

19 MARCH 25      29

18 MARCH 25      10

17 MARCH 25      91

16 MARCH 25      14

15 MARCH 25      41

14 MARCH 25      26

13 MARCH 25      34

12 MARCH 25      56

11 MARCH 25      97

10 MARCH 25      03

09 MARCH 25      45

08 MARCH 25      94

07 MARCH 25      77

06 MARCH 25      60

05 MARCH 25      58

04 MARCH 25      61

03 MARCH 25      43

02 MARCH 25      31

01 MARCH 25      65

27 FEB  2025        53

26 FEB  2025        47

25 FEB  2025        30

24 FEB  2025        65

23 FEB  2025        84

22 FEB  2025        59

21 FEB  2025        39

20 FEB  2025        29

19 FEB  2025        33

18 FEB  2025        72

17 FEB  2025        93

16 FEB  2025        84

15 FEB  2025        52

14 FEB  2025        91

13 FEB  2025        28

12 FEB  2025        65

11 FEB  2025        43

10 FEB  2025        64

09 FEB  2025        18

08 FEB  2025        99

07 FEB  2025        27

06 FEB  2025        54

05 FEB  2025        86

04 FEB  2025        97

03 FEB  2025        51

02 FEB  2025        65

01 FEB  2025        40

30 JAN  2025        39

29 JAN  2025        09

28 JAN  2025        81

27 JAN  2025        70

26 JAN  2025        35

25 JAN  2025        96

24 JAN  2025        64

23 JAN  2025        58

22 JAN  2025        24

21 JAN  2025        50

20 JAN  2025        68

19 JAN  2025        36

18 JAN  2025        49

17 JAN  2025        39

16 JAN  2025        64

15 JAN  2025        30

14 JAN  2025        51

13 JAN  2025        01

12 JAN  2025        42

11 JAN  2025        26

10 JAN  2025        16

09 JAN  2025        51

08 JAN  2025        67

07 JAN  2025        58

06 JAN  2025        64

05 JAN  2025        32

04 JAN  2025        93

03 JAN  2025        35

02 JAN  2025        50

01 JAN  2025        01

30 DEC  2024        12

29 DEC  2024        93

28 DEC  2024        10

27 DEC  2024        91

26 DEC  2024        19

25 DEC  2024        10

24 DEC  2024        94

23 DEC  2024        48

22 DEC  2024        45

21 DEC  2024        53

20 DEC  2024        34

19 DEC  2024        42

18 DEC  2024        35

17 DEC  2024        52

16 DEC  2024        29

15 DEC  2024        85

14 DEC  2024        35

13 DEC  2024        77

12 DEC  2024        70

11 DEC  2024        61

10 DEC  2024        51

09 DEC  2024        41

08 DEC  2024        84

07 DEC  2024        51

06 DEC  2024        62

05 DEC  2024        54

04 DEC  2024        58

03 DEC  2024        99

02 DEC  2024        21

01 DEC  2024        91

29 NOV 2024        92

28 NOV 2024        63

27 NOV 2024        35

26 NOV 2024        57

25 NOV 2024        65

24 NOV 2024        15

23 NOV 2024        53

22 NOV 2024        43

21 NOV 2024        56

20 NOV 2024        32

19 NOV 2024        74

18 NOV 2024        87

17 NOV 2024        30

16 NOV 2024        41

15 NOV 2024        72

14 NOV 2024        62

13 NOV 2024        22

12 NOV 2024        09

11 NOV 2024        63

10 NOV 2024        15

09 NOV 2024        50

08 NOV 2024        41

07 NOV 2024        23

06 NOV 2024        82

05 NOV 2024        21

04 NOV 2024        16

03 NOV 2024        34

02 NOV 2024        58

01 NOV 2024        91

30 OCT 2024        20

29 OCT 2024        24

28 OCT 2024         56

27 OCT 2024         97

26 OCT 2024         78

25 OCT 2024         41

24 OCT 2024         77

23 OCT 2024         34

22 OCT 2024         50

21 OCT 2024         92

20 OCT 2024         43

19 OCT 2024         27

18 OCT 2024         35

17 OCT 2024         93

16 OCT 2024         22

15 OCT 2024         23

14 OCT 2024         71

13 OCT 2024         03

12 OCT 2024         24

11 OCT 2024         31

10 OCT 2024         02

09 OCT 2024         91

08 OCT 2024         83

07 OCT 2024         56

06 OCT 2024         68

05 OCT 2024         80

04 OCT 2024         71

03 OCT 2024         13

02 OCT 2024        20

01 OCT 2024        63

29  SEPT  2024 97

28  SEPT  2024  50

27  SEPT  2024  42

26  SEPT  2024  64

25  SEPT  2024  54

24  SEPT  2024  45

23  SEPT  2024  37

22  SEPT  2024  85

21  SEPT  2024  49

20  SEPT  2024  74

19  SEPT  2024  69

18  SEPT  2024  85

17  SEPT  2024  58

16  SEPT  2024  21

15  SEPT  2024  10

14  SEPT  2024  32

13  SEPT  2024  99

12  SEPT  2024  54

11  SEPT  2024  33

10  SEPT  2024  21

09  SEPT  2024  97

08  SEPT  2024  61

07  SEPT  2024  74

06  SEPT  2024  40

05  SEPT  2024  52

04  SEPT  2024  25

03  SEPT  2024   51

02  SEPT  2024   32

01  SEPT  2024   46

30  AUG  2024   97

29  AUG  2024   49

28  AUG  2024   95

27  AUG  2024   51

26  AUG  2024   05

25  AUG  2024   15

24  AUG  2024   90

23  AUG  2024   66

22  AUG  2024    53

21  AUG  2024    15

20  AUG  2024    30

19  AUG  2024    95

18  AUG  2024    41

17  AUG  2024    72

16  AUG  2024    10

15  AUG  2024    85

14  AUG  2024    52

13  AUG  2024    25

12  AUG  2024    39

11  AUG  2024    90

10  AUG  2024    25

09  AUG  2024    45

08  AUG  2024    51

07  AUG  2024    43

06  AUG  2024    36

05  AUG  2024    50

04  AUG  2024    54

03  AUG  2024    92

02  AUG  2024    26

01  AUG  2024    60

30  JULY 2024   05

29  JULY 2024   75

28  JULY 2024   18

27  JULY 2024   21

26  JULY 2024   94

25  JULY 2024   13

24 JULY 2024    06

23 JULY 2024    49

22 JULY 2024    91

21 JULY 2024    11

20 JULY 2024    60

19 JULY 2024    36

18 JULY 2024    44

17 JULY 2024    26

16 JULY 2024    45

15 JULY 2024    53

14 JULY 2024    42

13 JULY 2024    07

12 JULY 2024    48

11 JULY 2024    56

10 JULY 2024    77

09 JULY 2024    17

08 JULY 2024    62

07 JULY 2024    18

06 JULY 2024    92

05 JULY 2024    23

04 JULY 2024     36

03 JULY 2024     62

02 JULY 2024      20

01 JULY 2024      52

29 JUNE 2024      64

28 JUNE 2024      37

27 JUNE 2024      55

26 JUNE 2024      74

25 JUNE 2024      73

24 JUNE 2024      48

23 JUNE 2024      80

22 JUNE 2024      30

21 JUNE 2024      42

20 JUNE 2024      88

19 JUNE 2024      13

18 JUNE 2024      94

17 JUNE 2024      31

16 JUNE 2024      58

15 JUNE 2024      42

14 JUNE 2024      67

13 JUNE 2024      53

12 JUNE 2024      40

11 JUNE 2024      75

10 JUNE 2024      64

09 JUNE 2024      36

08 JUNE 2024      54

07 JUNE 2024      37

06 JUNE 2024      64

05 JUNE 2024      58

04 JUNE 2024     80

03 JUNE 2024      42

02 JUNE 2024      21

01 JUNE 2024      10

30 MAY 2024      43

29 MAY 2024      13

28 MAY 2024      51

27 MAY 2024      72

26 MAY 2024      64

25 MAY 2024      20

24 MAY 2024      49

23 MAY 2024      70

22 MAY 2024      67

21 MAY 2024      54

20 MAY 2024      95

19 MAY 2024      39

18 MAY 2024      84

17 MAY 2024      30

16 MAY 2024      13

15 MAY 2024      91

14 MAY 2024      76

13 MAY 2024      53

12 MAY 2024      40

11 MAY 2024      28

10 MAY 2024      71

09 MAY 2024      32

08 MAY 2024      18

07 MAY 2024      73

06 MAY 2024      20

05 MAY 2024      95

04 MAY 2024      06

03 MAY 2024      36

02 MAY 2024      60

01 MAY 2024      58

29 APRIL 2024    84

28 APRIL 2024    42

27 APRIL 2024    64

26 APRIL 2024    81

25 APRIL 2024    65

24 APRIL 2024   78

23 APRIL 2024    63

22 APRIL 2024    79

21 APRIL 2024   95

20 APRIL 2024   38

19 APRIL 2024   63

18 APRIL 2024   17

17 APRIL 2024   53

16 APRIL 2024   18

15 APRIL 2024   47

14 APRIL 2024   59

13 APRIL 2024   91

12 APRIL 2024   06

11 APRIL 2024   20

10 APRIL 2024   09

09 APRIL 2024   96

08 APRIL 2024   60

07 APRIL 2024   52

06 APRIL 2024   18

05 APRIL 2024   75

04 APRIL 2024   52

03 APRIL 2024   21

02 APRIL 2024   09

01 APRIL 2024   88

30 March 2024   78

29 March 2024   57

28 March 2024   28

27 March 2024   81

26 March 2024   69

25 March 2024   76

24 March 2024   42

23 March 2024   18

22 March 2024   81

21 March 2024   77

20 March 2024   56

19 March 2024   36

18 March 2024   27

17 March 2024   54

16 March 2024   95

15 March 2024   80

14 March 2024   39

13 March 2024   79

12 March 2024   66

11 March 2024   54

10 March 2024   69

09 March 2024   44

08 March 2024   35

07 March 2024   98

06 March 2024   81

05 March 2024   13

04 March 2024   38

03 March 2024   79

02 March 2024   94

01 March 2024   47

28 FEB 2024   73

27 FEB 2024   65

26 FEB 2024   38

25 FEB 2024   57

24 FEB 2024   52

23 FEB 2024   62

22 FEB 2024   39

21 FEB 2024   91

20 FEB 2024   80

19 FEB 2024   60

18 FEB 2024   06

17 FEB 2024   88

16 FEB 2024   61

15 FEB 2024   11

14 FEB 2024   87

13 FEB 2024   64

12 FEB 2024   51

11 FEB 2024   39

10 FEB 2024   82

09 FEB 2024   18

08 FEB 2024   72

07 FEB 2024   90

06 FEB 2024   83

05 FEB 2024   32

04 FEB 2024   18

03 FEB 2024   99

02 FEB 2024   30

01 FEB 2024   15

30 JAN 2024   83

29 JAN 2024   53

28 JAN 2024   06

27 JAN 2024   65

26 JAN 2024   78

25 JAN 2024   55

24 JAN 2024   30

23 JAN 2024   06

22 JAN 2024   51

21 JAN 2024   86

20 JAN 2024   65

19 JAN 2024   80

18 JAN 2024   62

17 JAN 2024   09

16 JAN 2024   76

15 JAN 2024   51

14 JAN 2024   61

13 JAN 2024   82

12 JAN 2024   15

11 JAN 2024   53

10 JAN 2024   42

09 JAN 2024   03

08 JAN 2024   75

07 JAN 2024   49

06 JAN 2024   77

05 JAN 2024   02

04 JAN 2024   15

03 JAN 2024   53

02 JAN 2024   32

01 JAN 2024   02

30 Dec       55

29 Dec       25

28 Dec       06

27 Dec       32

26 Dec       15

25 Dec       99

24 Dec       74

23 Dec       23

22 Dec       09

21 Dec       81

20 Dec       63

19 Dec       79

18 Dec       60

17 Dec       52

16 Dec       05

15 Dec       96

14 Dec       81

13 Dec       99

12 Dec       30

11 Dec       18

10 Dec      07

09 Dec      44

08 Dec      45

07 Dec      95

06 Dec      52

05 Dec      81

04 Dec      63

03 Dec      35

02 Dec      81

01 Dec      18

29 NOV    92

28 NOV    90

27 NOV    81

26 NOV    36

25 NOV    11

24 NOV    65

23 NOV    26

22 NOV    52

21 NOV    04

20 NOV    85

19 NOV    40

18 NOV    58

17 NOV    84

16 NOV    38

15 NOV    26

14 NOV    52

13 NOV    02

12 NOV    12

11 NOV    21

10 NOV   10

09 NOV   46

08 NOV   32

07 NOV   64

06 NOV   88

05 NOV   35

04 NOV   57

03 NOV   61

02 NOV   06

01 NOV   51

30 Oct      35

29 Oct      75

28 Oct      88

27 Oct      09

26 Oct      18

25 Oct      81

24 Oct      63

23 Oct      97

22 Oct      78

21 Oct      90

20 Oct      13

19 Oct      21

18 Oct      10

17 Oct      91

16 Oct      09

15 Oct      32

14 Oct      51

13 Oct      10

12 Oct      35

11 Oct      52

10 Oct      51

09 Oct      12

08 Oct      18

07 Oct      03

06 Oct      32

05 Oct      84

04 Oct      42

03 Oct      21

02 Oct      02

01 Oct      44

29 September-2023      30

28 September-2023      56

27 September-2023      36

26 September-2023      55

25 September-2023      12

24 September-2023      69

23 September-2023      25

22 September-2023      30

21 September-2023      81

20 September-2023      99

19 September-2023      02

18 September-2023      96

17 September-2023      12

16 September-2023      56

15 September-2023      03

14 September-2023      65

13 September-2023      48

12 September-2023      11

11 September-2023      30